| |
 
The MathWorks

200 Staples Drive
 Staples World Headquarters |
|
 |
 |
Office
|
S.F.
|
| Staples World Headquarters, Framingham | 650,000 |
| Raytheon, Woburn | 455,000 |
| Dunkin Donuts Northeast Distribution, Bellingham | 268,000 |
| BlueView Corporate Center, Canton | 214,000 |
| 200 Staples Drive, Framingham | 184,000 |
| The MathWorks, Natick | 176,000 |
| Nixon Peabody, Boston | 168,000 |
| 100 Staples Drive, Framingham | 155,000 |
| 150 Presidential Way, Woburn | 148,000 |
| Kronos, Chelmsford | 141,000 |
| Arqule, Presidential Way, Woburn | 130,000 |
| 175 Crossing Boulevard, Framingham | 130,000 |
| 200 Crossing Boulevard, Framingham | 125,000 |
| 100 Crossing Boulevard, Framingham | 100,000 |
| Acosta/MAI Alper, Marlborough | 100,000 |
| 120 Presidential Way, Woburn | 75,000 |
| MediaTek, Boston | 42,000 |
| 2310 Washington Street, Newton |
40,000 |
| Isaacson, Miller, Boston |
20,000 |
| Tetra Tech, Boston |
19,000 |
|
|